Produkte von A bis Z
Produkte A — C
| Produkt | Produktgruppe |
| Add on Module zu LABbase® | LIMS |
| AlphaSC® | Thermocycler |
| ASPEKTEM 80/500 | Aussichtsfernrohre |
| Automatikzelle | Laborautomation — Systemlösungen |
| Balvi-Schnittstelle | Schnittstellen |
| BIAffinity® | Biomolekulare Interaktionsanalytik |
| BioDocAnalyze Digital | System BioDocAnalyze |
| BioDocAnalyze Live | System BioDocAnalyze |
| BioDocAnalyze Video | System BioDocAnalyze |
| Biolink DNA Crosslinker | Laborausrüstung |
| BIOShake 3000 | Thermomixer |
| BIOShake IQ | Thermomixer |
| BIOShake XP | Thermomixer |
| blomesystem® LABDDI | Schnittstellen |
| blomesystem® QDI | Schnittstellen |
| blomesysstem® Reportgenerator | Werkzeuge |
| blomesystem® Designer | Werkzeuge |
| Blotting Products | Blooting |
| CapStation | Liquid Handling |
| CapStation | Laborautomation — Systemlösungen |
| Compact L/XL | Electrophoresis — Separation of DNA/RNA |
| Compact M | Electrophoresis — Separation of DNA/RNA |
| Compact XS/S | Electrophoresis — Separation of DNA/RNA |
| contrAA® 300 | Atomspektrometrie |
| contrAA® 700 | Atomspektrometrie |
| CyBi®-8plus1 | 8-Kanal-Pipettoren |
| CyBi®-CrystalCreator | Plattformen |
| CyBi®-DiluSpro | 8-Kanal-Pipettoren |
| CyBi®-Drop | Dispensierer |
| CyBi®-Print vario | Barcode Labeleren |
| CyBi®-Replicator | Plattformen |
| CyBi®-RoboSpense | 8-Kanal-Pipettoren |
| CyBi®-Screen-machine | Plattformen |
| CyBi®-SELMA | 96/384-Kanal-Pipettoren |
| CyBi®-SmartWell | 96/384-Kanal-Pipettoren |
| CyBi®-Well | 96/384-Kanal-Pipettoren |
| CyBi®-Well vario | 96/384-Kanal-Pipettoren |
| CyBi®-WellFlex | 96/384-Kanal-Pipettoren |
| CyBi®-WellFlex vario | 96/384-Kanal-Pipettoren |
Produkte D — F
Produkte G — I
| Produkt |
Produktgruppe |
| Gradient Former | Electrophoresis — Separation of Proteins |
| Highspeedportal | OEM — Probenannahme |
| Highspeedportal | Positioniersysteme — Portalsysteme |
| Horizon® 11.14 | Electrophoresis — Separation of DNA/RNA |
| Horizon® 20.25 r | Electrophoresis — Separation of DNA/RNA |
| Horizon® 58 | Electrophoresis — Separation of DNA/RNA |
| InnuPure® C12 | Automatische Probenaufbereitung |
Produkte J — L
| Produkt |
Produktgruppe |
| Karl-Fischer-Titrator AQUA 40.00 | Wasserbestimmung nach Karl Fischer |
| Kits — Oligonukleotide Synthese | Kits |
| Kolbenpumpe KP60 | OEM — Probenannahme |
| Kontrollkarten | LIMS |
| LABbase® | LIMS |
| LABbase® web | LIMS |
| LABcua | LIMS |
| LABpharma | LIMS |
Produkte M — O
| Produkt | Produktgruppe |
| Maxidry D64 | Gel dryers |
| Maxigel | Electrophoresis — Separation of Proteins |
| mercur | Atomspektrometrie |
| Microportalroboter | Positioniersysteme — Portalsysteme |
| Mididry D62 | Gel dryers |
| Mikroplatten | Strips | Tubes | Verbrauchsmaterial |
| Minidry D61 | Gel dryers |
| Minigel | Electrophoresis — Separation of Proteins |
| Minigel-Twin | Electrophoresis — Separation of Proteins |
| MiniPep Uno | Liquid Handling |
| Minipipettierplattform | OEM — Probenannahme |
| Miniportalroboter | Positioniersysteme — Portalsysteme |
| Minisamplerplattform | OEM — Probenannahme |
| Mini-V8.10 | Electrophoresis — Separation of Proteins |
| Mini-V8.10 Blot Module | Electrophoresis — Separation of Proteins |
| Mini-V8.10 Gel Casting System | Electrophoresis — Separation of Proteins |
| MobiLab | Mobile Diagnostik |
| Model H4 | Electrophoresis — Separation of DNA/RNA |
| Model H5 | Electrophoresis — Separation of DNA/RNA |
| Model S2 Sequencing | Sequencing Products |
| Model SA Sequencing | Sequencing Products |
| Model V15.17 | Electrophoresis — Separation of Proteins |
| Model V16 | Electrophoresis — Separation of Proteins |
| Model V16-2 | Electrophoresis — Separation of Proteins |
| multi EA® 4000 | Elementaranalyse |
| multi EA® 5000 | Elementaranalyse |
| multi N/C® 2100 | Summenparameter |
| multi N/C® 2100 S | Summenparameter |
| multi N/C® 3100 | Summenparameter |
| multi N/C® pharma HS | Summenparameter |
| multi N/C® UV HS | Summenparameter |
| multi X® 2500 | Summenparameter |
| Multigel | Electrophoresis — Separation of Proteins |
| Multigel-Long | Electrophoresis — Separation of Proteins |
| Nitrocellulose Membranes Products | Nitrocellulose Membranes |
| novAA® 300 | Atomspektrometrie |
| novAA® 400 | Atomspektrometrie |
| OV1 Mini Hybridisation Oven | Hybridisation |
| OV2 Mini Hybridisation Oven | Hybridisation |
| OV3 Mini Hybridisation Oven | Hybridisation |
Produkte P — R
| Produkt |
Produktgruppe |
| PHOTOCHEM® | Antioxidantien | Freie Radikale |
| Pipettenspitzen | Verbrauchsmaterial |
| Plasticware for Thermocycler | Thermocycler |
| Power Packs Products | Power Supplies |
| PTMD system — Temperature Verification | Thermocycler |
| Pump MP20 / System II | Membrane Vacuum Pumps |
| Pump MP26 / System I | Membrane Vacuum Pumps |
| Pump MP40 / System III | Membrane Vacuum Pumps |
| Pump MP86 | Membrane Vacuum Pumps |
| qTower | Real-Time-PCR |
| Reciprocating pump KP60 | OEM — Sampling |
| Refrigerating Circulator KH-5 | Laborausrüstung |
| RIO 3000-C | Thermomixer |
| Rocking Platforms WT15 / WT16 | Rocking platforms |
| Rotaphor©6.0 | Pulsed Field Gel Electrophoresis System |
Produkte S — T
| Produkt |
Produktgruppe |
| ScanDrop® | Spektrophotometer |
| Sealingfolien | Verbrauchsmaterial |
| SELMA 96 | Liquid Handling |
| Sigma Drive+ | Positioniersysteme — Linearachsen |
| SNPtower | Fluoreszensreader |
| SPECORD® PlUS | Molekülspektroskopie |
| SPECORD® 210/ 205/ 200 | Molekülspektroskopie |
| SPECORD® 250 | Molekülspektroskopie |
| SPECORD® 40 | Molekülspektroskopie |
| SPECORD® 50 | Molekülspektroskopie |
| SPECORD® S 300 UV VIS/ VIS | Molekülspektroskopie |
| SPECORD® S 600 | Molekülspektroskopie |
| SpeedCycler² | Thermocycler |
| SpeedFraktionssammler | OEM — Probenannahme |
| SpeedMill P12 | Homogenisator |
| SpeedSampler | OEM — Probenannahme |
| SpeedScan | Fluoreszensreader |
| SPEKOL® 1300 | 1500 | Spektrophotometer |
| SPEKOL® 2000 | Spektrophotometer |
| SPEKOL® 1300/ 1500 | Molekülspektroskopie |
| SPEKOL® 2000 | Molekülspektroskopie |
| Standard Okular f` 16,4 (30,5x) | Aussichtsfernrohre |
| T1 Thermocycler | Thermocycler |
| T3000 Thermocycler | Thermocycler |
| TGGE Maxi System | Pulsed Field Gel Electrophoresis |
| TGGE System | Pulsed Field Gel Electrophoresis |
| TGradient | Thermocycler |
| Thermoblock TB2 | Laborausrüstung |
| ThermoShaker TS1 | Thermomixer |
| ThermoShaker TSC | Thermomixer |
| Tiny Drive | Positioniersysteme — Linearachsen |
| TMix | Thermomixer |
| TOPwave | Atomspektrometrie |
| TPersonal | Thermocycler |
| TProfessional Basic | Thermocycler |
| TProfessional/Standard | Thermocycler |
| TRobot | Thermocycler |
| Tumbling Tables WT12 / WT17 | Rocking platforms |
Produkte U — Z
| Produkt |
Produktgruppe |
| UVsolo TS | UVsolo |
| UVstar 15 | UV Transilluminators Products |
| UVstar 20 | UV Transilluminators Products |
| UVstar 30 | UV Transilluminators Products |
| UVstar WL | UV Transilluminators Products |
| UWA-Okular f` 12,5 (40x) | Aussichtsfernrohre |
| Vario-Okular f` 12,5 (20 - 50x) | Aussichtsfernrohre |
| xy-Modul | 2D-System | Positioniersysteme — Portalsysteme |
| ZEEnit 650 P | Atomspektrometrie |
| ZEEnit 700 P | Atomspektrometrie |
| Zubehör Aussichtsfernrohre | Aussichtsfernrohre |
| Zubehör CyBi®-8plus1 | 8-Kanal-Pipettoren |
| Zubehör CyBi®-Crystal Creator | Zubehör Plattforrmen |
| Zubehör CyBi®-DiluSpro | 8-Kanal-Pipettoren |
| Zubehör CyBi®-Drop | Zubehör Dispensierer |
| Zubehör CyBi®-Print vario | Barcode Labeleren |
| Zubehör CyBi®-Replicator | Zubehör Plattforrmen |
| Zubehör CyBi®-RoboSpense | 8-Kanal-Pipettoren |
| Zubehör CyBi®-Well | Zubehör 96/384-Kanal-Pipettoren |
| Zubehör CyBi®-WellFlex | Zubehör 96/384-Kanal-Pipettoren |
| Zubehör CyBi®-WellFlex vario | Zubehör 96/384-Kanal-Pipettoren |
| Zubehör CyBi®-Well vario | Zubehör 96/384-Kanal-Pipettoren |
| Zubehör FasTrans | Liquid Handling |
| Zubehör für FasTrans | Zubehör |
| Zubehör für ScanDrop | Zubehör |
| Zubehör für SpeedCycler | Zubehör |
| Zubehör für SpeedScan | Fluoreszensreader |
| Zubehör für SpeedScan | Zubehör |
Produkte 0 — 9
| Produkt |
Produktgruppe |
| 1-4 Achssteuerung ACSC | Steuerungen — Stand alone |
| 1-8 Achssterung ACSPC | Steuerungen — PC-Einsteckkarten |
| 1-Achs Miniatursteuerung CO9110 | Steuerungen — Miniatursteuerungen |
| 3-Achs Miniatursteuerung CO5600 | Steuerungen — Miniatursteuerungen |


Deutsch
English